Zasx.com Tiger Watch
How will the 2003 Detroit Tigers finish this season??
GO TIGERS GO!!
Current Record
43 - 119
0.265
Estimated Record
43 - 119
0.265

The Tigers suck!!

How do the 2003 Detroit Tigers rank in history??
Current Record
Team Year W-L Win %
Pittsburgh Pirates 1884 30-78 .279
Philadelphia Phillies 1941 43-111 .279
Philadelphia Phillies 1942 42-109 .278
Washington Senators 1909 42-110 .276
Pittsburgh Pirates 1952 42-112 .273
Detroit Tigers 2003 43-119 .265
St. Louis Cardinals 1898 39-111 .260
Philadelphia Athletics 1919 36-104 .257
Washington Senators 1904 38-113 .252
New York Mets 1962 40-120 .250
Boston Braves 1935 38-115 .248
Philadelphia Athletics 1916 36-117 .235
St. Louis Cardinals 1897 29-102 .221
Worcester Ruby Legs 1882 18-66 .214
Philadelphia Phillies 1883 17-81 .173
Pittsburgh Pirates 1890 23-113 .169
Estimated Record
Team Year W-L Win %
Pittsburgh Pirates 1884 30-78 .279
Philadelphia Phillies 1941 43-111 .279
Philadelphia Phillies 1942 42-109 .278
Washington Senators 1909 42-110 .276
Pittsburgh Pirates 1952 42-112 .273
Detroit Tigers 2003 43-119 .265
St. Louis Cardinals 1898 39-111 .260
Philadelphia Athletics 1919 36-104 .257
Washington Senators 1904 38-113 .252
New York Mets 1962 40-120 .250
Boston Braves 1935 38-115 .248
Philadelphia Athletics 1916 36-117 .235
St. Louis Cardinals 1897 29-102 .221
Worcester Ruby Legs 1882 18-66 .214
Philadelphia Phillies 1883 17-81 .173
Pittsburgh Pirates 1890 23-113 .169
Losses in History
Team Year W-L Win % Losses
New York Mets 1962 40-120 .250 120
Detroit Tigers 2003 43-119 .265 119
Philadelphia Athletics 1916 36-117 .235 117
Boston Braves 1935 38-115 .248 115
Washington Senators 1904 38-113 .252 113
Pittsburgh Pirates 1890 23-113 .169 113
Pittsburgh Pirates 1952 42-112 .273 112
St. Louis Cardinals 1898 39-111 .260 111
St. Louis Browns 1939 43-111 .279 111
Philadelphia Phillies 1941 43-111 .279 111
New York Mets 1965 51-111 .315 111
New York Mets 1963 51-111 .315 111
Boston Red Sox 1932 43-111 .279 111
Washington Senators 1909 42-110 .276 110
San Diego Padres 1969 52-110 .321 110
Montreal Expos 1969 52-110 .321 110
Toronto Blue Jays 1979 53-109 .327 109
Philadelphia Phillies 1942 42-109 .278 109
Philadelphia Phillies 1928 43-109 .283 109
Philadelphia Athletics 1915 43-109 .283 109
New York Mets 1964 53-109 .327 109
Detroit Tigers 1996 53-109 .327 109
Philadelphia Phillies 1945 46-108 .299 108
Oakland Athletics 1979 54-108 .333 108
Florida Marlins 1998 54-108 .333 108
Boston Braves 1909 45-108 .294 108
St. Louis Browns 1937 46-107 .301 107
St. Louis Browns 1910 47-107 .305 107
Philadelphia Phillies 1961 47-107 .305 107
Montreal Expos 1976 55-107 .340 107
Baltimore Orioles 1988 54-107 .335 107
GO TIGERS GO!! GO TIGERS GO!! GO TIGERS GO!! GO TIGERS GO!! GO TIGERS GO!!
Back To
Back To Zasx.com

Express Banners